Share Type | Minimum Balance to Earn Dividend | Dividend Rate | Annual Percentage Yield |
Share Savings and Club Accounts | $ 500.00 – $4,999.99 | 0.05% | 0.05% |
$5,000.00 and up | 0.05% | 0.05% | |
Share Draft Checking Account | $ 500.00 | 0.00% | 0.00% |
Money Market Account | $2,000.00 – $25,000.00 | 2.25% | 2.27% |
$25,000.01 – $75,000.00 | 2.50% | 2.53% | |
$75,000.01 and up | 2.75% | 2.78% | |
VUTMA (Virginia Uniform Transfer to Minors) | $ 100.00 – $4,999.99 | 0.05% | 0.05% |
$5,000.00 and up | 0.05% | 0.05% | |
Share & IRA Share Certificates (6 month term)* | $1,000.00 | 3.10% | 3.14% |
Share & IRA Share Certificates (12 month term)* | $1,000.00 | 3.40% | 3.45% |
Share & IRA Share Certificates (24 month term)* | $1,000.00 | 3.50% | 3.56% |
Share & IRA Share Certificates (36 month term)* | $1,000.00 | 3.70% | 3.76% |
Share & IRA Share Certificates (48 month term)* | $1,000.00 | 3.80% | 3.87% |
Share & IRA Share Certificate (60 month term)* | $1,000.00 | 3.90% | 3.97% |
Individual Retirement Accounts (IRA’s) | $ 100.00 – $4,999.99 | 0.05% | 0.05% |
$5,000.00 and up | 0.05% | 0.05% |
The above rates are the last declared rates approved by the Board of Directors. These rates are subject to change without prior notice.
Please contact credit union for most current rates.
36 Month Share Certificates have a 1 time STEP-UP Feature.
If VPFCU is advertising a higher rate for our 36 Month Share Certificates during the term of YOUR 36 month Share Certificate, you may opt to step your Share Certificate up to the new rate being offered. You may do this ONLY one time during the original term of your 36 month Share Certificate. Rate offerings are subject to change without notice.
*Share Certificate dividends are subject to change weekly. Once purchased the dividend for a Share Certificate will remain the same for the term of the certificate. Certificate penalties apply for early withdrawal. See Fee Schedule